<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coaching Solutions Executive</title>
	<atom:link href="http://positivesolutioncoaching.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://positivesolutioncoaching.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 May 2013 02:26:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Global Work-Life Balance Concerns Tied to Employee Turnover on the Rise</title>
		<link>http://positivesolutioncoaching.com/global-work-life-balance-concerns-tied-employee-turnover-rise/</link>
		<comments>http://positivesolutioncoaching.com/global-work-life-balance-concerns-tied-employee-turnover-rise/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 08:38:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://positivesolutioncoaching.com/?p=490</guid>
		<description><![CDATA[<p>According to a worldwide survey by the Hay group, work-life balance concerns across the globe are on the rise, with 39 percent of employees in Hay Group Insight’s 2012 normative data indicating that they did not have a “good balance” between &#8230; <a href="http://positivesolutioncoaching.com/global-work-life-balance-concerns-tied-employee-turnover-rise/" class="read-more">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://positivesolutioncoaching.com/global-work-life-balance-concerns-tied-employee-turnover-rise/">Global Work-Life Balance Concerns Tied to Employee Turnover on the Rise</a> appeared first on <a href="http://positivesolutioncoaching.com">Coaching Solutions Executive</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>According to a worldwide survey by the Hay group, work-life balance concerns across the globe are on the rise, with 39 percent of employees in <strong><a title="Hay" href="http://www.haygroup.com/ww/Press/Details.aspx?ID=36865" target="_blank">Hay Group Insight’s 2012</a></strong> normative data indicating that they did not have a “good balance” between work and personal life, compared to only 32 percent who reported the same in 2011. Concerns also persist about the number of workers available to complete the work required, with the majority of employees (52 percent) reporting that there are not enough people to do the work in their area. “<em>Organizations across the globe continue to ask their employees to ‘do more with less’, leading to increasing dissatisfaction with work-life balance</em>,” said Mark Royal, senior principal at Hay Group Insight.</p>
<p>Indeed, this is a major concern, and a complaint I hear everywhere. However, there is no need to wait for head office to come up with some brilliant plan or to ask permission from the boss to do something about it. Employees and team can do very constructive work together to respond to employees&#8217; concerns and improve their work-life balance. <strong><a title="me" href="http://positivesolutioncoaching.com/contact/" target="_blank">Contact me</a></strong> for more information.</p>
<p>The post <a href="http://positivesolutioncoaching.com/global-work-life-balance-concerns-tied-employee-turnover-rise/">Global Work-Life Balance Concerns Tied to Employee Turnover on the Rise</a> appeared first on <a href="http://positivesolutioncoaching.com">Coaching Solutions Executive</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://positivesolutioncoaching.com/global-work-life-balance-concerns-tied-employee-turnover-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asking for help at work</title>
		<link>http://positivesolutioncoaching.com/asking-help-work/</link>
		<comments>http://positivesolutioncoaching.com/asking-help-work/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 13:25:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://positivesolutioncoaching.com/?p=486</guid>
		<description><![CDATA[<p>Employees can make decisions every day to act like givers or like takers. Just recently Adam Grant published an interesting book on the topic, Give and Take. Grant published also an article in the Harvard Business Review of April 2013, In the &#8230; <a href="http://positivesolutioncoaching.com/asking-help-work/" class="read-more">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://positivesolutioncoaching.com/asking-help-work/">Asking for help at work</a> appeared first on <a href="http://positivesolutioncoaching.com">Coaching Solutions Executive</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Employees can make decisions every day to act like <em>givers</em> or like <em>takers</em>. Just recently Adam Grant published an interesting book on the topic, <strong><em><a title="givanadtakebook" href="http://www.giveandtake.com/Home/Book" target="_blank">Give and Take</a>. </em></strong>Grant published also an article in the Harvard Business Review of April 2013, <strong><em><a title="hbrgrant" href="http://hbr.org/2013/04/in-the-company-of-givers-and-takers/" target="_blank">In the Company of Givers and Takers</a></em></strong>.</p>
<p>Companies have good reasons to promote giving behaviour: effective collaboration, innovation, quality improvement and service excellence to name just a few benefits. Research shows that at work, the vast majority of giving that occurs between people is in response to direct requests for help. Yet most people are rather reluctant to ask for help. Certain exercises can help. Grant refers to the Reciprocity Ring as a structured exercise that makes it easier to ask for help. Since everybody asks for help there is no need for embarrassment. This alone makes it more likely that people in the group will start helping each other. Also a good tool is the SF Reflective Team Format, one member asking for help from the whole team. Fantastic tools to solve problems quickly AND build the team at the same time! <strong><a title="contactrenilde" href="http://positivesolutioncoaching.com/contact/" target="_blank">Contact me</a></strong> if you like more info.</p>
<p>The post <a href="http://positivesolutioncoaching.com/asking-help-work/">Asking for help at work</a> appeared first on <a href="http://positivesolutioncoaching.com">Coaching Solutions Executive</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://positivesolutioncoaching.com/asking-help-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multitasking is counterproductive.</title>
		<link>http://positivesolutioncoaching.com/multitasking-counterproductive/</link>
		<comments>http://positivesolutioncoaching.com/multitasking-counterproductive/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 16:49:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://positivesolutioncoaching.com/?p=476</guid>
		<description><![CDATA[<p>By finishing one task at the time, you can win about 25% of your time. Multitasking is simply counterproductive: people are not computers, they can not run on multiple programs at the same time. Now you can quickly discover which &#8230; <a href="http://positivesolutioncoaching.com/multitasking-counterproductive/" class="read-more">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://positivesolutioncoaching.com/multitasking-counterproductive/">Multitasking is counterproductive.</a> appeared first on <a href="http://positivesolutioncoaching.com">Coaching Solutions Executive</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>By finishing one task at the time, you can win about 25% of your time. Multitasking is simply counterproductive: people are not computers, they can not run on multiple programs at the same time. Now you can quickly discover which distracting activities have been eating up your day by using <strong><a href="http://www.rescuetime.com" target="_blank">RescueTime</a></strong>. At <a href="http://hbr.org/2013/03/the-multitasking-paradox/ar/1" target="_blank"><strong>Harvard Business Review</strong> </a>you can find a comparison between two people on a time line. I signed up for Rescue Time!</p>
<p>The post <a href="http://positivesolutioncoaching.com/multitasking-counterproductive/">Multitasking is counterproductive.</a> appeared first on <a href="http://positivesolutioncoaching.com">Coaching Solutions Executive</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://positivesolutioncoaching.com/multitasking-counterproductive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run your family like a business.</title>
		<link>http://positivesolutioncoaching.com/run-family-like-business/</link>
		<comments>http://positivesolutioncoaching.com/run-family-like-business/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 15:33:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://positivesolutioncoaching.com/?p=449</guid>
		<description><![CDATA[<p>Every time we move to a new destination, I sit down with my family and we have a team coaching session. Questions include: What did you enjoy about our stay here? What are you looking forward to in the new &#8230; <a href="http://positivesolutioncoaching.com/run-family-like-business/" class="read-more">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://positivesolutioncoaching.com/run-family-like-business/">Run your family like a business.</a> appeared first on <a href="http://positivesolutioncoaching.com">Coaching Solutions Executive</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Every time we move to a new destination, I sit down with my family and we have a team coaching session. Questions include: What did you enjoy about our stay here? What are you looking forward to in the new place? We also made vision boards, hold regular family meetings and have a weekly planner on our fridge, where every member of the family can &#8216;post&#8217; what activity he/she would like to engage in in the coming week. I also use coaching techniques with our daughter and evaluate her school results based on her goals and strengths, a different approach from most parents. What do you take home from work? For more inspiring ideas, read the article <strong><a title="Family Inc." href="http://online.wsj.com/article/SB10001424127887323452204578288192043905634.html" target="_blank">Family Inc. in the Wall Street Journal</a>.</strong></p>
<p>The post <a href="http://positivesolutioncoaching.com/run-family-like-business/">Run your family like a business.</a> appeared first on <a href="http://positivesolutioncoaching.com">Coaching Solutions Executive</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://positivesolutioncoaching.com/run-family-like-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philippines ranks as the most emotional country in the world</title>
		<link>http://positivesolutioncoaching.com/philippines-ranks-emotional-country-world/</link>
		<comments>http://positivesolutioncoaching.com/philippines-ranks-emotional-country-world/#comments</comments>
		<pubDate>Thu, 22 Nov 2012 00:43:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://positivesolutioncoaching.com/?p=424</guid>
		<description><![CDATA[<p>People familiar with the Philippines, will not be surprised to hear this. Gallup measures daily emotions in more than 150 countries and areas by asking residents whether they experienced five positive and five negative emotions a lot the previous day. &#8230; <a href="http://positivesolutioncoaching.com/philippines-ranks-emotional-country-world/" class="read-more">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://positivesolutioncoaching.com/philippines-ranks-emotional-country-world/">Philippines ranks as the most emotional country in the world</a> appeared first on <a href="http://positivesolutioncoaching.com">Coaching Solutions Executive</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>People familiar with the Philippines, will not be surprised to hear this. Gallup measures daily emotions in more than 150 countries and areas by asking residents whether they experienced five positive and five negative emotions a lot the previous day. Negative experiences include anger, stress, sadness, physical pain, and worry. Positive emotions include feeling well-rested, being treated with respect, enjoyment, smiling and laughing a lot, and learning or doing something interesting. 60% of the Filipinos say &#8216;yes&#8217; to these positive emotions. And Singapore is the most emotionless society: Singaporeans are the least likely in the world to experience emotions of any kind, with the 36% who report feeling either positive or negative emotions, the lowest for any country. Interesting! You can find out more <strong><a title="gallup" href="http://www.gallup.com/poll/158882/singapore-ranks-least-emotional-country-world.aspx?utm_source=alert&amp;utm_medium=email&amp;utm_campaign=syndication&amp;utm_content=morelink&amp;utm_term=Asia%20-%20Wellbeing" target="_blank">here</a></strong>.</p>
<p>The post <a href="http://positivesolutioncoaching.com/philippines-ranks-emotional-country-world/">Philippines ranks as the most emotional country in the world</a> appeared first on <a href="http://positivesolutioncoaching.com">Coaching Solutions Executive</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://positivesolutioncoaching.com/philippines-ranks-emotional-country-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How SF works in organizations</title>
		<link>http://positivesolutioncoaching.com/368/</link>
		<comments>http://positivesolutioncoaching.com/368/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 11:26:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://positivesolutioncoaching.com/?p=368</guid>
		<description><![CDATA[<p>Recently the SOL 2012 conference took place in Oxford, an annual gathering of professionals who use SF in their work. The Guardian published today an article on the CEO&#8217;s panel, providing some valuable insight in how they use SF in their &#8230; <a href="http://positivesolutioncoaching.com/368/" class="read-more">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://positivesolutioncoaching.com/368/">How SF works in organizations</a> appeared first on <a href="http://positivesolutioncoaching.com">Coaching Solutions Executive</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Recently the SOL 2012 conference took place in Oxford, an annual gathering of professionals who use SF in their work. The <strong><a href="http://www.guardian.co.uk/public-leaders-network/2012/sep/13/chief-executives-share-leadership-lessons?INTCMP=SRCH" target="_blank">Guardian</a></strong> published today an article on the CEO&#8217;s panel, providing some valuable insight in how they use SF in their organizations.</p>
<p>The post <a href="http://positivesolutioncoaching.com/368/">How SF works in organizations</a> appeared first on <a href="http://positivesolutioncoaching.com">Coaching Solutions Executive</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://positivesolutioncoaching.com/368/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forget Time Management, Energy Management is key!</title>
		<link>http://positivesolutioncoaching.com/forget-time-management-energy-management-key/</link>
		<comments>http://positivesolutioncoaching.com/forget-time-management-energy-management-key/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 11:48:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://positivesolutioncoaching.com/?p=244</guid>
		<description><![CDATA[<p>Many people are putting in longer hours at the office, but time is a limited resource! Talk to your boss about this, because employers can help their employees refuel their energy. Some interesting ideas are: ‘renewal rooms’ where people can &#8230; <a href="http://positivesolutioncoaching.com/forget-time-management-energy-management-key/" class="read-more">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://positivesolutioncoaching.com/forget-time-management-energy-management-key/">Forget Time Management, Energy Management is key!</a> appeared first on <a href="http://positivesolutioncoaching.com">Coaching Solutions Executive</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Many people are putting in longer hours at the office, but time is a limited resource! Talk to your boss about this, because employers can help their employees refuel their energy.</p>
<p>Some interesting ideas are:</p>
<p>‘renewal rooms’ where people can go to relax, meditate or even sleep;</p>
<p>a fitness facility (or a subsidized gym membership);</p>
<p>midday walks/workouts in the park; healthy, high-energy foods in the cafeteria;</p>
<p>avoid emailing employees during the evening or during weekends so they do not feel compelled to check their emails all the time;</p>
<p>no-meeting zone between 8 and 9 am;</p>
<p>checking emails embargo during meetings.</p>
<p>For more inspiration read: ‘Managing your Energy, not your Time’ published in Harvard Business  Review (Oct. 2007, can be viewed <strong><a title="Manage your Energy, not your Time" href="http://hbr.org/2007/10/manage-your-energy-not-your-time/ar/1" target="_blank">here</a></strong> if you sign in at the site) and by the same author, Share this with your CEO, Tony Schwartz’s <strong><a title="Share this with your CEO" href="http://blogs.hbr.org/schwartz/2012/06/share-this-with-your-ceo.html" target="_blank">blog</a></strong>.</p>
<p>The post <a href="http://positivesolutioncoaching.com/forget-time-management-energy-management-key/">Forget Time Management, Energy Management is key!</a> appeared first on <a href="http://positivesolutioncoaching.com">Coaching Solutions Executive</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://positivesolutioncoaching.com/forget-time-management-energy-management-key/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
